1
/
of
6
Elegant Men's 3-Piece Suit Business and Wedding Style
Elegant Men's 3-Piece Suit Business and Wedding Style
Usual price
€64,99
Usual price
€129,98
promotional price
€64,99
Unit price
/
stop
Unable to load pickup service availability
This men's 3-piece suit embodies modern sophistication, perfect for formal occasions such as business meetings, weddings, or elegant events. Its tailored design highlights the silhouette while offering optimal comfort. Ideal for those seeking a professional, refined, and timeless look. Pair it with a white shirt and a tie for a distinguished appearance on every occasion.
Suit size chart
Pants size chart
Suit size chart
| Waist | Shoulder Width (cm) | Chest circumference (cm) | Garment length (cm) | Sleeve length (cm) | Recommended weight |
|---|---|---|---|---|---|
| 170 / 48 | 42 | 90 | 66 | 60 | 52.5 kg |
| 175 / 50 | 43,5 | 94 | 68 | 61,5 | 60 kg |
| 180 / 52 | 44,4 | 98 | 70 | 63 | 67.5 kg |
| 185 / 54 | 45,6 | 102 | 72 | 64,5 | 75 kg |
| 190 / 56 | 47,8 | 106 | 74 | 66 | 80 kg |
| 195 / 58 | 49 | 110 | 76 | 67,5 | 85 kg |
Pants size chart
| Waist | Waist circumference (cm) | Pants length (cm) | Leg circumference (cm) | Suitable belt size |
|---|---|---|---|---|
| 29 | 70,1 | 103 | 52,8 | 2 feet 1 |
| 30 | 73,4 | 103 | 54,6 | 2 feet 2 |
| 31 | 76,7 | 103 | 56,4 | 2 feet 3 |
| 32 | 80 | 105 | 58 | 2 feet 4 |
| 33 | 83,3 | 105 | 58,8 | 2 feet 5 |
| 34 | 86,6 | 105 | 61,4 | 2 feet 6 |
| 35 | 89,9 | 107 | 63,2 | 2 feet 7 |
| 36 | 93,2 | 107 | 64,8 | 2 feet 8 |
| 38 | 96,5 | 107 | 66,6 | 2 feet 9 |
