1
/
of
7
Men's Military Tactical Set – Versatile Commando Style Outdoor Jacket and Pants
Men's Military Tactical Set – Versatile Commando Style Outdoor Jacket and Pants
Usual price
€149,99
Usual price
€299,99
promotional price
€149,99
Unit price
/
stop
Unable to load pickup service availability
Discover the ultimate tactical set for men, designed for adventure enthusiasts, airsoft players, hikers, or for urban use with a military touch. This set includes a long-sleeve jacket with a half-zip collar and matching pants, both featuring modern camouflage and plenty of practical storage.
The durable and water-repellent fabric of this set protects you from the elements, while the ergonomic cut ensures total freedom of movement. The numerous zippered and flap pockets allow you to easily organize your essential accessories or tools. Ideal for outdoor activities or for a bold streetwear look, this set adapts to all your desires.
Advantages:
Note: Decorative patches are not included.
Size guide – Top
Size guide – Pants
The durable and water-repellent fabric of this set protects you from the elements, while the ergonomic cut ensures total freedom of movement. The numerous zippered and flap pockets allow you to easily organize your essential accessories or tools. Ideal for outdoor activities or for a bold streetwear look, this set adapts to all your desires.
Advantages:
- Modern and functional tactical design
- Water and abrasion resistant
- Multiple secure pockets for optimized storage
- Optimal comfort thanks to the tailored fit
- Versatile: perfect for outdoors as well as the city
Note: Decorative patches are not included.
Size guide – Top
| Size (EU) | Chest circumference (cm) | Collar circumference 1 (cm) | Collar circumference 2 (cm) | Garment length (cm) | Waist circumference (cm) | Sleeve length (cm) | Wrist circumference (cm) |
|---|---|---|---|---|---|---|---|
| S (EU 44) | 115 | 46 | 10 | 67,5 | 105 | 76 | 28 |
| M (EU 46) | 120 | 47 | 10 | 70 | 110 | 79 | 28,5 |
| L (EU 48) | 125 | 48 | 10 | 72,5 | 115 | 82 | 29 |
| XL (EU 50) | 130 | 49 | 10 | 75 | 120 | 85 | 29,5 |
| XXL (EU 52) | 135 | 50 | 10 | 77,5 | 125 | 88 | 30 |
| 3XL (EU 54) | 140 | 51 | 10 | 80 | 130 | 91 | 30,5 |
Size guide – Pants
| Size (EU) | Waist circumference (cm) | Hip circumference (cm) | Total length (cm) | Inseam length (cm) | Leg opening width 1/2 (cm) |
|---|---|---|---|---|---|
| S (EU 44) | 81,5 | 118 | 106 | 81,3 | 20,5 |
| M (EU 46) | 86,5 | 120 | 108 | 82,5 | 21,5 |
| L (EU 48) | 91,5 | 122 | 111 | 83,8 | 22,5 |
| XL (EU 50) | 96,5 | 124 | 114 | 85 | 23,5 |
| XXL (EU 52) | 101,5 | 124 | 114 | 85 | 23,5 |
| 3XL (EU 54) | 106,5 | 126 | 114 | 85 | 23,5 |
